Loading...
Loading...
Standardized benchmarks for OpenClaw forks running on real hardware constraints. Each test runs in a Docker container matching the device's CPU and memory profile.
| # | Device | Fork | Score |
|---|---|---|---|
| 1 | Mac Mini M1 (used)Mini PC | PythonNanobot | 91 |
| 2 | Mac Mini M3 (16GB) |
A repeatable, containerized pipeline that tests every fork under real hardware constraints.
Fork is cloned into a Docker container with CPU and RAM limits matching the target device.
Dependencies installed via the native toolchain — Go, Rust, Python, TypeScript, or C.
Entry point detected, cold start timed, peak memory tracked via cgroup, disk usage measured.
Results combined into a 0–100 composite score weighted across four dimensions.
| TypeScriptOpenClaw |
| 88 |
| 3 | Raspberry Pi Pico WMicrocontroller | CMimiClaw | 85 |
| 4 | Arduino Portenta H7Microcontroller | CMimiClaw | 85 |
| 5 | Raspberry Pi 5 (8GB)SBC | PythonNanobot | 82 |
| 6 | Mac Studio M2 MaxDesktop | TypeScriptNanoClaw | 80 |
| 7 | OnePlus 12Phone | TypeScriptNanoClaw | 80 |
| 8 | Beelink SER5 MaxMini PC | RustIronClaw | 80 |
| 9 | Steam Deck OLEDHandheld | TypeScriptNanoClaw | 80 |
| 10 | Mac Mini M1 (used)Mini PC | TypeScriptNanoClaw | 80 |
| 11 | ESP32-S3 (8MB PSRAM)Microcontroller | CMimiClaw | 80 |
| 12 | Orange Pi 5 (8GB)SBC | TypeScriptNanoClaw | 80 |
| 13 | Beelink Mini S12 ProMini PC | TypeScriptNanoClaw | 80 |
| 14 | Pinebook ProLaptop | TypeScriptNanoClaw | 80 |
| 15 | Mac Mini M1 (used)Mini PC | TypeScriptOpenClaw | 78 |
| 16 | Cloud VPS (2GB)Cloud | TypeScriptMoltworker | 77 |
| 17 | Raspberry Pi 5 (8GB)SBC | GoPicoClaw | 77 |
| 18 | BeagleBone AI-64SBC | TypeScriptNanoClaw | 75 |
| 19 | Mac Pro M2 UltraDesktop | TypeScriptNanoClaw | 75 |
| 20 | Radxa ROCK 5BSBC | TypeScriptNanoClaw | 75 |
| 21 | Raspberry Pi Zero 2 WSBC | TypeScriptNanoClaw | 75 |
| 22 | Banana Pi BPI-M7SBC | TypeScriptNanoClaw | 75 |
| 23 | NVIDIA Jetson Orin NanoSBC | TypeScriptNanoClaw | 74 |
| 24 | Pinebook ProLaptop | PythonNanobot | 74 |
| 25 | Orange Pi 5 (8GB)SBC | GoPicoClaw | 72 |
| 26 | Samsung Galaxy Tab S9Tablet | GoPicoClaw | 72 |
| 27 | Lenovo Chromebook Duet 5Laptop | GoPicoClaw | 72 |
| 28 | OnePlus 12Phone | GoPicoClaw | 72 |
| 29 | BeagleBone AI-64SBC | GoPicoClaw | 72 |
| 30 | Samsung Galaxy S24Phone | GoPicoClaw | 72 |
| 31 | Cloud VPS (4GB)Cloud | TypeScriptMoltworker | 72 |
| 32 | Pine64 ROCK64SBC | TypeScriptNanoClaw | 70 |
| 33 | ROG AllyHandheld | TypeScriptNanoClaw | 70 |
| 34 | Geekom Mini IT12Mini PC | TypeScriptNanoClaw | 70 |
| 35 | GPD Win 4Handheld | TypeScriptNanoClaw | 70 |
| 36 | System76 Lemur ProLaptop | TypeScriptNanoClaw | 70 |
| 37 | HP Z2 Mini G9Desktop | TypeScriptNanoClaw | 70 |
| 38 | ASUS PN53Mini PC | TypeScriptNanoClaw | 70 |
| 39 | Samsung Galaxy Tab S9Tablet | PythonNanobot | 69 |
| 40 | Google Pixel 8Phone | PythonNanobot | 69 |
| 41 | BeagleBone AI-64SBC | PythonNanobot | 69 |
| 42 | OnePlus 12Phone | PythonNanobot | 69 |
| 43 | Orange Pi 5 (8GB)SBC | PythonNanobot | 69 |
| 44 | TCL 30 SE (Budget Android)Phone | PythonNanobot | 69 |
| 45 | Samsung Galaxy S24Phone | PythonNanobot | 69 |
| 46 | Steam Deck (LCD)Handheld | PythonNanobot | 69 |
| 47 | Libre Computer Le PotatoSBC | PythonNanobot | 69 |
| 48 | Raspberry Pi 5 (8GB)SBC | TypeScriptNanoClaw | 69 |
| 49 | Raspberry Pi 4 (4GB)SBC | TypeScriptNanoClaw | 69 |
| 50 | Raspberry Pi Zero 2 WSBC | PythonNanobot | 69 |
| 51 | iPhone 15 ProPhone | GoPicoClaw | 67 |
| 52 | Google Pixel 8Phone | GoPicoClaw | 67 |
| 53 | Pinebook ProLaptop | GoPicoClaw | 67 |
| 54 | Libre Computer Le PotatoSBC | GoPicoClaw | 67 |
| 55 | TCL 30 SE (Budget Android)Phone | GoPicoClaw | 67 |
| 56 | BeagleBone BlackSBC | GoPicoClaw | 67 |
| 57 | QNAP TS-464NAS | GoPicoClaw | 67 |
| 58 | Cloud VPS (4GB)Cloud | CMimiClaw | 65 |
| 59 | GMKtec NucBox K8Mini PC | TypeScriptNanoClaw | 65 |
| 60 | Custom PC (Ryzen 5600X + RTX 3060)Desktop | TypeScriptNanoClaw | 65 |
| 61 | ThinkPad X1 Carbon Gen 11Laptop | TypeScriptNanoClaw | 65 |
| 62 | Lenovo ThinkCentre M75q TinyMini PC | TypeScriptNanoClaw | 65 |
| 63 | HP ProLiant DL380 Gen10Server | TypeScriptNanoClaw | 65 |
| 64 | Dell XPS 15Laptop | TypeScriptNanoClaw | 65 |
| 65 | Supermicro Mini-ITX (Xeon D)Server | TypeScriptNanoClaw | 65 |
| 66 | ThinkPad T480 (used)Laptop | TypeScriptNanoClaw | 65 |
| 67 | Dell OptiPlex Micro 7010Desktop | TypeScriptNanoClaw | 65 |
| 68 | QNAP TS-464NAS | TypeScriptNanoClaw | 65 |
| 69 | Custom PC (i5-12400 Budget)Desktop | TypeScriptNanoClaw | 65 |
| 70 | Home Assistant YellowAppliance | PythonNanobot | 64 |
| 71 | Home Assistant GreenAppliance | PythonNanobot | 64 |
| 72 | Asustor AS5402TNAS | PythonNanobot | 64 |
| 73 | Google Pixel 4a (used)Phone | PythonNanobot | 64 |
| 74 | Raspberry Pi Pico WMicrocontroller | GoPicoClaw | 62 |
| 75 | Raspberry Pi 4 (4GB)SBC | GoPicoClaw | 62 |
| 76 | Raspberry Pi Zero 2 WSBC | GoPicoClaw | 62 |
| 77 | Ubiquiti Dream MachineRouter | GoPicoClaw | 62 |
| 78 | Google Pixel 4a (used)Phone | GoPicoClaw | 62 |
| 79 | ESP32-S3 (8MB PSRAM)Microcontroller | GoPicoClaw | 62 |
| 80 | LattePanda SigmaMini PC | TypeScriptNanoClaw | 60 |
| 81 | TrueNAS Mini RNAS | TypeScriptNanoClaw | 60 |
| 82 | Lambda Cloud (A100x8)Cloud | TypeScriptNanoClaw | 60 |
| 83 | Cloud VPS (8GB)Cloud | TypeScriptNanoClaw | 60 |
| 84 | Cloud GPU (H100)Cloud | TypeScriptNanoClaw | 60 |
| 85 | AWS Graviton3 ARM (4GB)Cloud | TypeScriptNanoClaw | 60 |
| 86 | Cloud VPS (2GB)Cloud | TypeScriptNanoClaw | 60 |
| 87 | Cloud GPU (T4)Cloud | TypeScriptNanoClaw | 60 |
| 88 | HP EliteBook 845 G10Laptop | TypeScriptNanoClaw | 60 |
| 89 | Pine64 ROCK64SBC | PythonNanobot | 59 |
| 90 | Cloud VPS (2GB)Cloud | PythonNanobot | 59 |
| 91 | ThinkPad T480 (used)Laptop | PythonNanobot | 59 |
| 92 | Steam Deck OLEDHandheld | PythonNanobot | 59 |
| 93 | QNAP TS-464NAS | PythonNanobot | 59 |
| 94 | Lenovo Chromebook Duet 5Laptop | PythonNanobot | 59 |
| 95 | Synology DS923+NAS | PythonNanobot | 59 |
| 96 | ROG AllyHandheld | PythonNanobot | 59 |
| 97 | Raspberry Pi 5 (8GB)SBC | TypeScriptOpenClaw | 58 |
| 98 | Home Assistant YellowAppliance | GoPicoClaw | 57 |
| 99 | Synology DS923+NAS | GoPicoClaw | 57 |
| 100 | AWS Graviton3 ARM (4GB)Cloud | GoPicoClaw | 57 |
Messaging, browser, code exec, memory, files, search, MCP, tool use
Cold start time — clone + install + startup. Under 5s = full marks
Disk footprint after install. Under 20MB = full marks
5 pts for dependency install, 5 pts for successful startup
Detected via static source analysis and runtime module probing. Each passed test contributes 5 pts to the capabilities score.
Run benchmarks locally or contribute improvements